top of page
Sons of Leitrim
Soldiers who Died
Age Range
The ages of those who died ranged from 19 to 47 years old. What is surprising, is the number of men over 40 who died: eight or 18% of the total.
​
Average Age at Death
The average age of those who died was 31 years and three months. The average age of a soldier who died in WWI is often recorded as 26-27, while in WWII it is 26.
​
Under 20
The two men under twenty years of age were nineteen. One of those, Charles O'Neill died in Andersonville prison.

Record No | Estimated Date of Birth From | Last Name | First Name | Occupation | Regiment Name | Regiment State | Regiment Type | Company | Rank | Date of death | Age at death |
|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 1842 | McBride | John | 3rd Regiment | New York | Infantry | E | Private | 26-Nov-1861 | 19 | |
129 | 1845 | O'Neill | Charles | Sailor | 25th Regiment | Massachusetts | Infantry | A | Private | 29-Aug-1864 | 19 |
34 | 1843 | Fitzpatrick | John | 100th Regiment | Illinois | Infantry | K | Private | 28-Jan-1863 | 20 | |
192 | 1844 | Lee | Cornelius | 5th Regiment | Rhode Island | Heavy Artillery | A | Private | 24-Aug-1864 | 20 | |
209 | 1841 | Cassidy | James | 20th Regiment | Connecticut | Infantry | C | Private | 13-Jul-1863 | 22 | |
2 | 1841 | Hoey | Patrick | Carder | 2nd Regiment | Massachusetts | Infantry | A | Private | 03-Jul-1863 | 22 |
102 | 1842 | McGovern | John | Labourer | 16th Regiment | Illinois | Infantry | D | Corporal | 17-Jul-1864 | 22 |
50 | 1842 | Brannon | Owen | Baker | 28th Regiment | Massachusetts | Infantry | C | Private | 25-Mar-1865 | 23 |
208 | 1840 | Carter | Edward | Shoe Shop worker | 7th Regiment | New York | Heavy Artillery | A | Corporal | 09-Aug-1864 | 24 |
188 | 1839 | Degnan | Patrick | Labourer | 14th United States Infantry | New York | Infantry | G | 02-Jul-1863 | 24 | |
10 | 1841 | Gillaney | John | 2nd Regiment | Massachusetts | Infantry | K | Private | 24-Jan-1865 | 24 | |
132 | 1837 | Boylan | Patrick | Shoemaker | 9th Regiment | Massachusetts | Infantry | E | Private | 13-Jul-1862 | 25 |
1 | 1839 | Kelly | John | Labourer | 176th Regiment | New York | Infantry | G | Private | 04-Jul-1864 | 25 |
127 | 1839 | O'Boyle | Thomas | Roller | 25th Regiment | Massachusetts | Infantry | E | Private | 03-Jun-1864 | 25 |
106 | 1838 | O'Hara | John | 18th Regiment | Massachusetts | Infantry | B | Private | 22-Feb-1863 | 25 | |
59 | 1836 | Clancy | James | Driver | 28th Regiment | Massachusetts | Infantry | F | Private | 12-Dec-1862 | 26 |
19 | 1835 | Feeney | Patrick | 15th Regiment | New York | Infantry | K | Private | 02-Aug-1862 | 27 | |
112 | 1837 | Moran | Mathew | Labourer | 1st Regiment | Georgia | Infantry | A | Private | 08-May-1864 | 27 |
137 | 1834 | Reynolds | Hugh | Clerk | 69th Regiment | New York | Infantry | C | Private | 21-Jul-1861 | 27 |
141 | 1837 | Sweeney | Daniel | Paper Printing Factory | 69th Regiment | New York | Infantry National Guard Militia. | C | 2nd Lieutenant | 25-Aug-1864 | 27 |
114 | 1835 | McGarity | Francis | Shoemaker | 88th Regiment | New York | Infantry | D | Private | 06-Dec-1864 | 29 |
113 | 1833 | Wynne (Winn) | Matthew | Farmer | 170th Regiment | New York | Infantry | C | Private | 16-Jun-1864 | 31 |
110 | 1832 | Lane | Martin | Labourer | 63rd Regiment | New York | Infantry | D | Private | 26-Nov-1864 | 32 |
131 | 1831 | Smith | Owen | Labourer | 90th Regiment | Illinois | Infantry | A | Sergeant | 11-Oct-1863 | 32 |
61 | 1830 | Claby | John | Teamster | 17th Regiment | Massachusetts | Infantry | E | Private | 08-Jul-1864 | 34 |
115 | 1830 | McGee | Michael | Labourer | 11th Regiment | New York | Cavalry | L | Corporal | 22-Jun-1864 | 34 |
152 | 1827 | Burns | Patrick | Shoemaker | 25th Regiment | New York | Infantry | F | Private | 02-Jun-1862 | 35 |
39 | 1830 | Farrell | Cornelius | Bootmaker | 25th Regiment | Massachusetts | Infantry | E | Private | 23-Feb-1865 | 35 |
190 | 1829 | Gray | Patrick | 9th Regiment | Connecticut | Infantry | H | 27-Jul-1864 | 35 | ||
135 | 1828 | Tighe | Patrick | Labourer | 3rd Regiment | Unknown | Infantry | I | Private | 02-Jul-1863 | 35 |
196 | 1826 | Croal | Francis | Labourer | 2nd Regiment | Texas | Cavalry | C | Private | 13-Jun-1862 | 36 |
57 | 1827 | McGuerty | Patrick | Labuorer | 28th Regiment | Massachusetts | Infantry | I | Private | 28-Dec-1863 | 36 |
93 | 1826 | Ingoldsby | John | Tailor | 23rd Regiment | Illinois | Infantry | G | Private | 07-Aug-1863 | 37 |
193 | 1825 | McGowan | James | Shoemaker | 15th Regiment | New York | Engineers | D | Private | 11-Nov-1864 | 39 |
139 | 1825 | Rooney | Michael | Labourer | 132th Regiment | New York | Infantry | F | Private | 18-Sept-1864 | 39 |
121 | 1822 | Fee | Michael | Stone Mason | 16th Regiment | Massachusetts | Infantry | E | Private | 26-Sept-1863 | 41 |
65 | 1822 | Shanley | John | Labourer | 28th Regiment | Massachusetts | Infantry | D | Private | 17-Jan-1864 | 42 |
75 | 1822 | Doyle | Lawrence | Labourer | 10th Regiment | New Hampshire | Infantry | B | Private | 13-Aug-1865 | 43 |
47 | 1819 | O'Rourke | Patrick | Tailor | 30th Regiment | Massachusetts | Infantry | H | Private | 05-Dec-1863 | 44 |
130 | 1819 | O'Rourke | John | Operative | 1st Regiment | Rhode Island | Artillery | D | Private | 03-Sept-1864 | 45 |
138 | 1816 | Riley | John | Labourer | 2nd Regiment | Rhode Island | Infantry | K | Private | 21-Jul-1861 | 45 |
108 | 1817 | Kavanogh (Kavanagh) | Francis | Mason | 63rd Regiment | New York | Infantry | F | Private | 08-Jan-1863 | 46 |
175 | 1817 | Quinn | James | Waiter | 170th Regiment | New York | Infantry | A | Corporal | 02-Nov-1864 | 47 |
20 | Early | Thomas | 12th Regiment | New York | Infantry | C | Sergeant | 07-May-1864 | Unknown | ||
214 | 0 | McDermott | John | 20th Regiment | Wisconsin | Infantry | C | Captain | 07-Dec-1862 | Unknown | |
Average Age | 31.28 |
bottom of page