top of page
Sons of Leitrim
Full List of Soldiers in Database
196 sons of Leitrim
This is the full list of 196 Leitrim soldiers found during our research who were born in County Leitrim in Ireland and fought in the American Civil War. This table contains only the basic information on each soldier. The database contains additional information.
Some of the soldiers lives have been summarised. For further information on these go here.
The database is being continuously researched and these tables will be updated periodically.
If you have any queries or require additional information please submit a request Here.
Scroll down to see all the soldiers in the database.

Record No | Last Name | First Name | Estimated Date of Birth From | Place of birth Locality | Year of enlistment | Age of Enlistment | Occupation | Regiment Name and State | Regiment Type | Company | Rank | Year of Death | Age at Death |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | Algio | Adam | 1826 | Manorhamilton | 1862 | 36 | Bootmaker | Massachusetts 1st Regiment | Heavy Artillery | L | 1866 | 40 | |
99 | Barry | John | 1840 | 1863 | 23 | New Hampshire 10th Regiment | Infantry | B | Private | ||||
55 | Baxter | Barney | 1831 | 1861 | 30 | Bootmaker | Massachusetts 28th Regiment | Infantry | K | Private | 1882 | 51 | |
94 | Biggins | James | 1834 | Mayo | 0 | New York 2nd United States Sharpshooters | Sharp Shooters | C | Private | 1916 | 82 | ||
63 | Blinn | James | 1840 | 1862 | 22 | Spinner | Massachusetts 22nd Regiment | Infantry | B | Private | |||
132 | Boylan | Patrick | 1837 | 1861 | 24 | Shoemaker | Massachusetts 9th Regiment | Infantry | E | Private | 1862 | 25 | |
51 | Bradley | Hugh | 1836 | 1862 | 26 | Labourer | Massachusetts 32nd Regiment | Infantry | G | Private | |||
50 | Brannon | Owen | 1842 | 1864 | 22 | Baker | Massachusetts 28th Regiment | Infantry | C | Private | 1865 | 23 | |
82 | Burns | Peter | 1840 | 1862 | 22 | Labourer | Massachusetts 9th Regiment | Infantry | B | Private | |||
152 | Burns | Patrick | 1827 | Kiltubbrid | 1861 | 34 | Shoemaker | New York 25th Regiment | Infantry | F | Private | 1862 | 35 |
79 | Campbell | Bernard | 1833 | 1864 | 31 | Labourer | Massachusetts 30th Regiment | Infantry | C | Private | |||
53 | Cannon | James | 1834 | 1861 | 27 | Bootmaker | Massachusetts 28th Regiment | Infantry | K | Private | 1863 | 29 | |
100 | Carr | John | 1817 | 1862 | 45 | Labourer | Massachusetts 46th Regiment | Infantry | F | Private | 1884 | 67 | |
208 | Carter | Edward | 1840 | 1862 | 22 | Shoe Shop worker | New York 7th Regiment | Heavy Artillery | A | Corporal | 1864 | 24 | |
209 | Cassidy | James | 1841 | 1862 | 21 | Connecticut 20th Regiment | Infantry | C | Private | 1863 | 22 | ||
61 | Claby | John | 1830 | 1861 | 31 | Teamster | Massachusetts 17th Regiment | Infantry | E | Private | 1864 | 34 | |
35 | Clancy | Timothy | 1826 | 1862 | 36 | Teamster | Massachusetts 28th Regiment | Infantry | E | Private | |||
59 | Clancy | James | 1836 | 1861 | 25 | Driver | Massachusetts 28th Regiment | Infantry | F | Private | 1862 | 26 | |
149 | Clancy | Willaim Patrick | 1839 | 1864 | 25 | Michigan 9th Regiment | Cavalry | K | Corporal | 1906 | 67 | ||
210 | Clancy | Patrick | 1841 | 1862 | 21 | Massachusetts 9th Regiment | Infantry | A | Private | ||||
170 | Clark | Thomas | 1833 | 1861 | 28 | Labourer | Pennsylvania 63rd Regiment | Infantry | D | Private | |||
72 | Clinton | Edward | 1833 | 1861 | 28 | Wood spinner | Massachusetts 23rd Regiment | Infantry | K | Private | |||
133 | Conley | Patrick Edward | 1839 | Newtown Gore | 1865 | 26 | Wisconsin 44th Regiment | Infantry | I | Private | 1914 | 75 | |
142 | Craig | Thomas | 1831 | Mayo | 1862 | 31 | Rhode Island 1st Regiment | Infantry | D | Private | 1910 | 79 | |
69 | Creamer | Hugh | 1830 | 1864 | 34 | Junk Dealer | Massachusetts 22nd Regiment | Infantry | B | Private | |||
196 | Croal | Francis | 1826 | 1860 | 34 | Labourer | Texas 2nd Regiment | Cavalry | C | Private | 1862 | 36 | |
159 | Crow | Peter | 1842 | 1862 | 20 | Shoemaker | Illinois 23rd Regiment | Infantry | E | Private | |||
143 | Cullen | Thomas | 1840 | 1861 | 21 | Labourer | New York 82nd Regiment | Infantry | I | Sergeant | 1913 | 73 | |
173 | Cunningham | William | 1829 | 1861 | 32 | Drayman | Illinois 90th Regiment | Infantry | I | Captain | |||
179 | Dargan | John | 1838 | 1862 | 24 | Labourer | New York 170th Regiment | Infantry | I | Private | |||
188 | Degnan | Patrick | 1839 | Labourer | New York 14th United States Infantry | Infantry | G | 1863 | 24 | ||||
194 | Deraugh | Edward | 1829 | 1862 | 33 | Stone cutter | Ohio 18th Regiment | Artillery | Private | ||||
84 | Dillon | Peter | 1820 | Carrick on Shannon | 1863 | 43 | Grocer and Hotel Keeper https://www.fold3.com/image/28287902 | Massachusetts USS Pequot | Navy | Landsman | 1902 | 82 | |
85 | Doherty | James | 1828 | 1861 | 33 | Massachusetts 25th Regiment | Infantry | E | Private | ||||
182 | Dolan | Peter | 1838 | 1862 | 24 | Labourer | New York 182nd regiment | Infantry | E | Private | |||
189 | Donley | Edward | 1839 | 1861 | 22 | Farmer | Illinois 47th Regiment | Infantry | A | Private | |||
5 | Doonan | John | 0 | ||||||||||
187 | Dorsey | Frank | 1835 | 1863 | 28 | Labourer | New York 182nd regiment | Infantry | B | Private | |||
75 | Doyle | Lawrence | 1822 | Drumshanbo (Married Jan 1845 | 1862 | 40 | Labourer | New Hampshire 10th Regiment | Infantry | B | Private | 1865 | 43 |
211 | Doyle | Patrick | 1825 | 1861 | 36 | Labourer | Ohio 10th Regiment | Infantry | H | Private | 1888 | 63 | |
111 | Drowan (Rowan) | Martin | 1828 | Mayo | 1864 | 36 | Ohio 63rd Regiment | Infantry | H | Private | 1890 | 62 | |
20 | Early | Thomas | 1862 | 0 | New York 12th Regiment | Infantry | C | Sergeant | 1864 | ||||
199 | Early | Peter | 1837 | 1864 | 27 | New York United States 2nd Cavalry | Cavalry | L | Private | ||||
120 | Farley | Michael | 1839 | 1862 | 23 | Connecticut 8th Regiment | Infantry | G | Private | 1917 | 78 | ||
29 | Farrell | Patrick | 1836 | 1861 | 25 | Labourer | Massachusetts 30th Regiment | Infantry | F | Sergeant | |||
32 | Farrell | John | 1836 | 1861 | 25 | Labourer | Massachusetts 25th Regiment | Infantry | E | Private | |||
39 | Farrell | Cornelius | 1830 | 1861 | 31 | Massachusetts 25th Regiment | Infantry | E | Private | 1864 | 34 | ||
8 | Faughnan | John | 0 | ||||||||||
121 | Fee | Michael | 1822 | Ballinamore | 1861 | 39 | Stone Mason | Massachusetts 16th Regiment | Infantry | E | Private | 1863 | 41 |
19 | Feeney | Patrick | 1835 | Kilasnet | 1861 | 26 | New York 15th Regiment | Infantry | K | Private | 1862 | 27 | |
185 | Feyhan | John | 1820 | 1862 | 42 | Block Layer | New York 182nd regiment | Infantry | H | ||||
34 | Fitzpatrick | John | 1843 | 1862 | 19 | Illinois 100th Regiment | Infantry | K | Private | 1863 | 20 | ||
166 | Flanagan | Peter | 1831 | 1862 | 31 | Shoemaker | New York 63rd Regiment | Infantry | A | Private | |||
60 | Flanly | Francis | 1833 | 1863 | 30 | Labourer | Massachusetts 34th Regiment | Infantry | H | Private | |||
122 | Flood | Michael | 1821 | 1861 | 40 | Labourer | New York 82nd Regiment | Infantry | G | Private | |||
26 | Foley | Peter | 1841 | 1861 | 20 | Bootmaker | Massachusetts 28th Regiment | Infantry | K | Private | |||
212 | Gaffney | Michael | 0 | 1861 | 0 | Coachman | Massachusetts 1st Regiment | Infantry | A | Private | |||
68 | Gallagher | Patrick | 1842 | 1862 | 20 | Teamster | Massachusetts 9th Regiment | Infantry | Private | ||||
90 | Gallagher | Francis | 1843 | 1862 | 19 | Fireman | New York USS Weehawken | Navy | Landsman | 1901 | 58 | ||
38 | Gallen | Patrick | 1833 | 1864 | 31 | Bootmaker | Massachusetts 57th Regiment | Infantry | C | Corporal | |||
101 | Galooly | John | 1828 | 1864 | 36 | Labourer | Massachusetts 25th Regiment | Infantry | D | Private | 1873 | 45 | |
33 | Gilgan | James | 1834 | 1861 | 27 | Massachusetts 26th Regiment | Infantry | F | Private | ||||
56 | Gilgunn | Michael | 1838 | 1862 | 24 | Bootmaker | Massachusetts 28th Regiment | Infantry | K | Private | |||
10 | Gillaney | John | 1841 | 1861 | 20 | Massachusetts 2nd Regiment | Infantry | K | Private | 1865 | 24 | ||
178 | Gordon | Patrick | 1824 | 1862 | 38 | Labourer | New York 170th Regiment | Infantry | H | Private | |||
146 | Gorman | William | 1836 | 1862 | 26 | Illinois 102nd Regiment | Infantry | G | Private | 1908 | 72 | ||
123 | Graham | Michael | 1825 | Mayo | 1861 | 36 | California 2nd Regiment | Infantry | G | Private | 1887 | 62 | |
4 | Gray | James | 1812 | 1862 | 50 | Illinois 23rd Regiment | Infantry | K | Private | ||||
190 | Gray | Patrick | 1829 | 1861 | 32 | Connecticut 9th Regiment | Infantry | H | 1864 | 35 | |||
92 | Grogan | Richard | 1839 | 1862 | 23 | Painter | New York 176th Regiment | Infantry | G | Sergeant | |||
213 | Grogan | Richard | 1840 | 1862 | 22 | Painter | New York 176th Regiment | Infantry | G | Private | |||
147 | Hackett | William | 1837 | 1862 | 25 | Labourer | Louisiana 10th Regiment | Infantry | A | Private | 1912 | 75 | |
91 | Hart | Francis | 1844 | 1862 | 18 | Georgia 9th Regiment | Artillery | D | Private | 1911 | 67 | ||
195 | Hart | Philip | 1842 | 1861 | 19 | Driver | New York 78th Regiment | Infantry | C | Private | 1893 | 51 | |
163 | Heavey | William | 1828 | 1861 | 33 | Farmer | Illinois 23rd Regiment | Infantry | H | Private | |||
191 | Heeney | Henry | 1841 | 1861 | 20 | Farmer | Wisconsin 16th Regiment | Infantry | D | ||||
7 | Higgins | Patrick | Drumkeerin | 0 | |||||||||
23 | Higgins | Peter | 1840 | 1863 | 23 | Labourer | Massachusetts 28th Regiment | Infantry | Private | ||||
2 | Hoey | Patrick | 1841 | Annaduff | 1861 | 20 | Carder | Massachusetts 2nd Regiment | Infantry | A | Private | 1863 | 22 |
52 | Hoey | Thomas | 1822 | 1862 | 40 | Massachusetts 48th Regiment | Infantry | H | Private | ||||
93 | Ingoldsby | John | 1826 | 1861 | 35 | Tailor | Illinois 23rd Regiment | Infantry | G | Private | 1863 | 37 | |
161 | Ingoldsby | Thomas | 1837 | 1861 | 24 | Tailor | Illinois 23rd Regiment | Infantry | G | Private | |||
162 | Ingoldsby | Patrick | 1837 | 1861 | 24 | Tailor | Illinois 23rd Regiment | Infantry | G | Private | 1905 | 68 | |
41 | Kane | Owen | 1839 | 1862 | 23 | Tinsmith | Massachusetts 28th Regiment | Infantry | H | Private | |||
108 | Kavanogh (Kavanagh) | Francis | 1817 | Carrigallen | 1861 | 44 | Mason | New York 63rd Regiment | Infantry | F | Private | 1863 | 46 |
109 | Kelley | James | 1842 | 1864 | 22 | Waiter | Massachusetts 22nd Regiment | Infantry | K | Private | |||
1 | Kelly | John | 1839 | Banagher | 1862 | 23 | Labourer | New York 176th Regiment | Infantry | Unknown | 1864 | 25 | |
9 | Kelly | Henry | 1829 | 1861 | 32 | Labourer | Massachusetts 2nd Regiment | Infantry | H | Private | |||
186 | Kelly | James | 1823 | 1862 | 39 | Labourer | New York 182nd regiment | Infantry | H | Private | |||
36 | Kelty | Peter | 1839 | 0 | Teamster | Massachusetts 20th Regiment | Infantry | H | Private | ||||
74 | Kenny | James | 1843 | 1865 | 22 | Labourer | Massachusetts 61st Regiment | Infantry | H | Private | |||
45 | Killian | Patrick | 1834 | 1862 | 28 | Massachusetts 28th Regiment | Infantry | H | Private | ||||
110 | Lane | Martin | 1832 | 1864 | 32 | Labourer | New York 63rd Regiment | Infantry | D | Private | 1864 | 32 | |
144 | Layden | Thomas | 1828 | Fenagh | 1863 | 35 | Carpenter | New York 15th Regiment | Engineers | D | Artificer | 1910 | 82 |
197 | Leddy | Farel | 1836 | 1857 | 21 | Labourer | Massachusetts United States 2nd Cavalry | Cavalry | I | Private | |||
192 | Lee | Cornelius | 1844 | 1861 | 17 | Rhode Island 5th Regimant | Heavy Artillery | A | Private | 1864 | 20 | ||
215 | Lemie | Frederick | 1838 | 1863 | 25 | Tailor | Massachusetts 16th Regiment | Infantry | A | Private | |||
200 | Mahon | John | 1842 | 1865 | 23 | Butcher | New York United States 2nd Cavalry | Cavalry | E | Private | |||
177 | Mahon (Mahen) | Hugh | 1827 | 1862 | 35 | Labourer | New York 170th Regiment | Infantry | F | Private | |||
201 | Maloney | Thomas | 1834 | 1857 | 23 | Clerk | New York United States 2nd Cavalry | Cavalry | F | Private | |||
180 | Martin | Thomas | 1832 | 1862 | 30 | Labourer | New York 182nd regiment | Infantry | C | Private | |||
136 | Mawm | Peter | 1835 | 1862 | 27 | Bootmaker | Massachusetts 2nd Regiment | Infantry | E | Private | 1867 | 32 | |
105 | McBride | John | 1842 | 1857 | 15 | New York 3rd Regiment | Infantry | E | Private | 1861 | 19 | ||
207 | McBride | Barney | 1842 | 1864 | 22 | Confectioner | New York 20th Regiment | Infantry | B | Private | 1915 | 73 | |
164 | McCabe | James | 1838 | 1862 | 24 | Farmer | Illinois 23rd Regiment | Infantry | H | Private | |||
176 | McCarthy | Patrick | 1835 | 1862 | 27 | Labourer | New York 170th Regiment | Infantry | E | Private | |||
216 | McCarthy | Michael | 1832 | 1861 | 29 | Labourer | West Virginia 7th Regiment | Cavalry | C | Private | 1897 | 65 | |
77 | McDermott | Larkey | 1834 | 0 | Farmer | Massachusetts 59th Regiment | Infantry | H | Private | ||||
205 | McDermott | James | 1836 | 1858 | 22 | Teamster | New York United States 2nd Cavalry | Cavalry | H | Private | |||
214 | McDermott | John | 0 | 1862 | 0 | Wisconsin 20th Regiment | Infantry | C | Captain | 1862 | |||
114 | McGarity | Francis | 1835 | Kinlough | 1864 | 29 | Shoemaker | New York 88th Regiment | Infantry | D | Private | 1864 | 29 |
172 | McGarry | Thomas | 1827 | 1862 | 35 | Labourer | Illinois 90th Regiment | Infantry | A | Private | |||
115 | McGee | Michael | 1830 | Oughteragh / Dromcroman | 1863 | 33 | Labourer | New York 11th Regiment | Cavalry | L | Corporal | 1864 | 34 |
202 | McGinnis | John | 1836 | 1858 | 22 | Bootmaker | Massachusetts United States 2nd Cavalry | Cavalry | F | 1892 | 56 | ||
102 | McGovern | John | 1842 | 1861 | 19 | Labourer | Illinois 16th Regiment | Infantry | D | Corporal | 1864 | 22 | |
78 | McGowan | Andrew | 1823 | 1861 | 38 | Bootmaker | Massachusetts 28th Regiment | Infantry | H | Private | 1892 | 69 | |
95 | McGowan | James | 1839 | Rossinver https://www.fold3.com/memorial/661982798/james-mcgowan-civil-war-stories/facts | 1861 | 22 | Bootmaker | Massachusetts 9th Regiment | Infantry | H | Corporal | 1870 | 31 |
103 | McGowan | James | 1834 | 1864 | 30 | Labourer | New York 2nd Regiment | Heavy Artillery | I | Private | |||
116 | McGowan | John | 1833 | 1864 | 31 | Labourer | New York 2nd Regiment | Heavy Artillery | H | Private | |||
193 | McGowan | James | 1825 | Manorhamilton | 1861 | 36 | Shoemaker | New York 15th Regiment | Engineers | D | Private | 1864 | 39 |
104 | McGrail | John | 1844 | 1864 | 20 | Bootmaker | Massachusetts 42nd Regiment | Infantry | E | Private | 1883 | 39 | |
57 | McGuerty | Patrick | 1827 | 1862 | 35 | Labourer | Massachusetts 28th Regiment | Infantry | I | Private | 1863 | 36 | |
117 | McGuerty | Patrick | 1840 | 1862 | 22 | Labourer | Massachusetts 28th Regiment | Infantry | F | Private | |||
174 | McGuinness | John | 1823 | 1861 | 38 | Mason | New York 170th Regiment | Infantry | A | Private | |||
80 | McGuire | Francis | 1823 | 1864 | 41 | Labourer | Massachusetts 30th Regiment | Infantry | B | Private | |||
217 | McHugh | Patrick | 1841 | 1862 | 21 | Illinois 100th Regiment | Infantry | E | Private | 1906 | 65 | ||
49 | McKenna | Ambrose | 1841 | 1864 | 23 | Massachusetts 25th Regiment | Infantry | E | Private | ||||
118 | McMiff (McNiff) | Michael | 1832 | 1862 | 30 | Tailor | Massachusetts 22nd Regiment | Infantry | Private | ||||
62 | McMorrow | Michael | 1837 | 1862 | 25 | Shoemaker | Massachusetts 43rd Regiment | Infantry | G | Private | |||
66 | McNulty | James | 1824 | 1862 | 38 | Massachusetts 3rd Regiment | Cavalry | E | Private | 1867 | 43 | ||
48 | McTierman | James | 1824 | 1861 | 37 | Teamster | Massachusetts 25th Regiment | Infantry | E | Private | 1868 | 44 | |
119 | McWinney | Peter | 1833 | 1865 | 32 | Painter | New York 188th Regiment | Infantry | K | Private | |||
165 | Meagher | Patrick | 1839 | 1861 | 22 | Teamster | Illinois 23rd Regiment | Infantry | I | Private | |||
54 | Mealey | Michael | 1843 | 1861 | 18 | Massachusetts 30th Regiment | Infantry | F | Sergeant | ||||
70 | Meehan | James | 1834 | 1862 | 28 | Shoemaker | Massachusetts 28th Regiment | Infantry | G | Private | |||
183 | Minman | Owen | 1834 | 1862 | 28 | Block Layer | New York 182nd regiment | Infantry | E | Private | |||
112 | Moran | Mathew | 1837 | 1861 | 24 | Labourer | Georgia 1st Regiment | Infantry | A | Private | 1864 | 27 | |
86 | Morley | Dominic | 1829 | Mayo | 1861 | 32 | Labourer | Kentucky 28th Regiment | Infantry | B | Private | 1898 | 69 |
203 | Murphy | Michael | 1841 | 1862 | 21 | Farmer | New York United States 2nd Cavalry | Cavalry | G | Sergeant | |||
126 | Murray | Thomas | 1837 | 1864 | 27 | Boatman | New York 25th Regiment | Cavalry | U | Private | |||
181 | Murray | Michael | 1820 | 1862 | 42 | Labourer | New York 182nd regiment | Infantry | D | Private | |||
184 | Murray | Terence | 1841 | 1862 | 21 | New York 182nd regiment | Infantry | H | Private | ||||
96 | O'Beirne | James | 1826 | 0 | 1st Light Mounted Artillery | Artillery | C | Corporal | 1885 | 59 | |||
127 | O'Boyle | Thomas | 1839 | 1863 | 24 | Roller | Massachusetts 25th Regiment | Infantry | E | Private | 1864 | 25 | |
67 | O'Brien | Patrick | 1835 | 1865 | 30 | Massachusetts 26th Regiment | Infantry | K | Private | ||||
128 | O'Donnell | Henry | 1841 | Mohill | 1864 | 23 | Moulder | Massachusetts 42nd Regiment | Infantry | E | Private | 1904 | 63 |
106 | O'Hara | John | 1838 | 1861 | 23 | Massachusetts 18th Regiment | Infantry | B | Private | 1863 | 25 | ||
204 | O'Hara | Patrick | 1837 | 1858 | 21 | Clerk | New York United States 2nd Cavalry | Cavalry | E | Private | |||
83 | O'Neill | Charles | 1828 | Carrick on Shannon | 1863 | 35 | New York 1st Regiment | Infantry | D | Private | 1891 | 63 | |
129 | O'Neill | Charles | 1845 | 1864 | 19 | Sailor | Massachusetts 25th Regiment | Infantry | A | Private | 1864 | 19 | |
47 | O'Rourke | Patrick | 1819 | 1862 | 43 | Tailor | Massachusetts 30th Regiment | Infantry | H | Private | 1863 | 44 | |
130 | O'Rourke | John | 1819 | 1861 | 42 | Operative | Rhode Island 1st Regiment | Artillery | D | Private | 1864 | 45 | |
145 | O'Rourke | Timothy | 1833 | 1865 | 32 | New Hampshire 8th Regiment | Infantry | K | Private | ||||
3 | Owens | Philip | 1828 | 1860 | 32 | Missouri 1st Cavalry | Cavalry | D | Private | 1906 | 78 | ||
150 | Parks | William W | 1836 | 1861 | 25 | Jailor | Massachusetts 27th Regiment | Infantry | I | Private | 1906 | 70 | |
87 | Quinn | Edward | 1841 | 1861 | 20 | New Hampshire 3rd Regiment | Infantry | C | Private | ||||
175 | Quinn | James | 1817 | 1862 | 45 | Waiter | New York 170th Regiment | Infantry | A | Corporal | 1864 | 47 | |
148 | Rend | William P | 1839 | Newtown Gore | 1861 | 22 | New York 14th Regiment | Infantry | A | Private | 1915 | 76 | |
28 | Reynolds | Peter | 1836 | 1864 | 28 | Farmer | Massachusetts 28th Regiment | Infantry | R | Private | |||
73 | Reynolds | John | 1841 | 1864 | 23 | Labourer | Massachusetts 19th Regiment | Infantry | D | Private | |||
124 | Reynolds | Michael P. | 1840 | Cloone | 1861 | 21 | Ohio 11th Regiment | Infantry | B | Private | 1877 | 37 | |
137 | Reynolds | Hugh | 1834 | Gortletteragh | 1861 | 27 | New York 69th Regiment | Infantry | C | Private | 1861 | 27 | |
22 | Riley | Patrick | 1825 | 1862 | 37 | Labourer | Massachusetts 3rd Regiment | Cavalry | H | Private | 1869 | 44 | |
97 | Riley | James | 1842 | 1861 | 19 | Labourer | Massachusetts 30th Regiment | Infantry | F | Private | 1922 | 80 | |
138 | Riley | John | 1816 | Cloone | 1861 | 45 | Labourer | Rhode Island 2nd Regiment | Infantry | K | Private | 1861 | 45 |
160 | Riley | Charles | 1833 | 1862 | 29 | Plumber | Illinois 23rd Regiment | Infantry | E | Private | |||
134 | Rogin | Patrick | 1846 | Pennsylvania 76th Regiment | Infantry | E | Private | 1912 | 66 | ||||
42 | Rooney | John | 1829 | 1862 | 33 | Tailor | Massachusetts 20th Regiment | Infantry | Private | ||||
139 | Rooney | Michael | 1825 | Rossinver | 1862 | 37 | Labourer | New York 132th Regiment | Infantry | F | Private | 1864 | 39 |
140 | Rooney | Michael | 1826 | 1862 | 36 | Labourer | Massachusetts 32nd Regiment | Infantry | G | Private | |||
44 | Rourke | John | 1826 | 1861 | 35 | Tinsmith | Massachusetts 30th Regiment | Infantry | A | Private | |||
24 | Shanley | Thomas | 1842 | Carragh | 1862 | 20 | None | New York USS Cambridge | Navy | Landsman | |||
25 | Shanley | Patrick | 1831 | 1861 | 30 | Labourer | Massachusetts 28th Regiment | Infantry | D | Corporal | |||
65 | Shanley | John | 1827 | 1862 | 35 | Labourer | Massachusetts 28th Regiment | Infantry | D | Private | 1864 | 37 | |
169 | Short | Patrick | 1817 | 1861 | 44 | Labourer | New York 63rd Regiment | Infantry | K | Private | |||
107 | Slattery | Joseph | 1832 | 1861 | 29 | Massachusetts 8th Regiment | Infantry | K | Corporal | ||||
125 | Slaven | Michael | 1834 | 1861 | 27 | Bootmaker | Massachusetts 2nd Regiment | Infantry | E | Private | |||
131 | Smith | Owen | 1831 | 1862 | 31 | Labourer | Illinois 90th Regiment | Infantry | A | Sergeant | 1863 | 32 | |
168 | Smith | James | 1823 | 1862 | 39 | Shoemaker | New York 63rd Regiment | Infantry | A | Private | |||
154 | Stanford | Bernard | 1842 | Cornee Mohill | 1861 | 19 | Connecticut 13th Regiment | Infantry | K | Private | |||
155 | Stanford | James | 1830 | Cornee Mohill | 1862 | 32 | Labourer | Connecticut 1st Regiment | Heavy Artillery | M | Private | 1913 | 83 |
156 | Stanford | Francis | 1837 | Cornee Mohill | 1862 | 25 | Connecticut 15th Regiment | Infantry | C | Private | 1905 | 68 | |
157 | Stanford | Edward James | 1836 | Cornee Mohill | 1861 | 25 | Miner | West Virginia 1st Regiment | Cavalry | F | |||
76 | Sweeney | James | 1836 | 1864 | 28 | Moulder | Massachusetts 35th Regiment | Infantry | C | Private | |||
141 | Sweeney | Daniel | 1837 | Carrigallen | 1863 | 26 | Paper Printing Factory https://www.fold3.com/image/312972428/sweeney-daniel-page-22-us-civil-war-widows-pensions-1861-1910 | New York 69th Regiment | Infantry | C | 2nd Lieutenant | 1864 | 27 |
167 | Sweeney | Daniel | 1818 | 1862 | 44 | Labourer | New York 63rd Regiment | Infantry | A | Private | |||
135 | Tighe | Patrick | 1828 | Labourer | 3rd Regiment | Infantry | I | Private | 1863 | 35 | |||
27 | Tully | Patrick | 1821 | 1861 | 40 | Labourer | Massachusetts 30th Regiment | Infantry | F | Private | |||
58 | Tully | Michael | 1817 | 1862 | 45 | Massachusetts 31st Regiment | Infantry | K | Private | ||||
43 | Welch | John | 1832 | 1861 | 29 | Labourer | Massachusetts 26th Regiment | Infantry | F | Private | |||
198 | Welch | Farrell | 1835 | 1862 | 27 | Blacksmith | Massachusetts United States 2nd Cavalry | Cavalry | E | Private | |||
37 | Winters | James | 1839 | 1861 | 22 | Cooper | Massachusetts 28th Regiment | Infantry | A | Private | 1889 | 50 | |
46 | Woods | Matthew | 1836 | 1861 | 25 | Moulder | Massachusetts 28th Regiment | Infantry | F | Corporal | |||
158 | Wrenn | Peter | 1829 | Mohill | 1861 | 32 | Block Layer | New York 37th Regiment | Infantry | D | Private | ||
113 | Wynne (Winn) | Matthew | 1833 | 1862 | 29 | Farmer | New York 170th Regiment | Infantry | C | Private | 1864 | 31 | |
151 | Young | John | 1830 | 1864 | 34 | Sailor | Massachusetts 15th Independent Battery Light Artillery | Artillery | Private |
bottom of page